2011 Scoreboard
In 2011 we tracked:
Top ten- 21552 rims
- 4181 wins
- 17439 losses
- 13007 tweets
- 5853 Total tweet'ers
The winning average we measure, from our very non-scientific selection, was 19.39%, or about 1 in 6.
Top Ten Best Averages
| Twitter Handle | Badges | Losses | Wins | Rims | Average |
|---|---|---|---|---|---|
| janinious | ![]() | 0 | 5 | 5 | 100% |
| playoffspayoff | 0 | 4 | 4 | 100% | |
| hardwoodpinups | ![]() ![]() | 0 | 4 | 4 | 100% |
| Styeiles | ![]() | 0 | 4 | 4 | 100% |
| kaaitliinn | 0 | 4 | 4 | 100% | |
| _nicholette | ![]() | 0 | 4 | 4 | 100% |
| LindsDawn | 0 | 3 | 3 | 100% | |
| keeely17 | ![]() | 0 | 3 | 3 | 100% |
| mcelmon | 0 | 3 | 3 | 100% | |
| cbarkzz | 0 | 3 | 3 | 100% |
Most Rims
| Twitter Handle | Badges | Losses | Wins | Rims | Average |
|---|---|---|---|---|---|
| DOADRenovations | ![]() ![]() | 92 | 8 | 100 | 8% |
| youthareawesome | ![]() | 80 | 7 | 87 | 8% |
| dallasbacon | ![]() ![]() ![]() | 73 | 7 | 80 | 9% |
| FadiDidi | ![]() ![]() | 57 | 22 | 79 | 28% |
| laceyeh | ![]() ![]() | 78 | 0 | 78 | 0% |
| darrensproat | ![]() | 62 | 9 | 71 | 13% |
| Dr_Naut | ![]() ![]() ![]() | 66 | 2 | 68 | 3% |
| JA_Foster | ![]() ![]() | 52 | 15 | 67 | 22% |
| TheRealRGM81 | ![]() | 50 | 17 | 67 | 25% |
| Trennum | ![]() | 16 | 51 | 67 | 76% |
Winning Rims
| Twitter Handle | Badges | Losses | Wins | Rims | Average |
|---|---|---|---|---|---|
| Trennum | ![]() | 16 | 51 | 67 | 76% |
| VinCripps | ![]() | 31 | 30 | 61 | 49% |
| cli_globalstrat | ![]() | 10 | 30 | 40 | 75% |
| RickMadd | ![]() ![]() | 7 | 24 | 31 | 77% |
| FadiDidi | ![]() ![]() | 57 | 22 | 79 | 28% |
| _GRUBBY | ![]() | 9 | 21 | 30 | 70% |
| Seil_Lla | 6 | 21 | 27 | 78% | |
| jenngoldsmith | ![]() | 6 | 21 | 27 | 78% |
| makeupbytess | ![]() ![]() | 6 | 21 | 27 | 78% |
| marcousmina | ![]() ![]() | 14 | 20 | 34 | 59% |
Losing Rims
| Twitter Handle | Badges | Losses | Wins | Rims | Average |
|---|---|---|---|---|---|
| DOADRenovations | ![]() ![]() | 92 | 8 | 100 | 8% |
| youthareawesome | ![]() | 80 | 7 | 87 | 8% |
| laceyeh | ![]() ![]() | 78 | 0 | 78 | 0% |
| dallasbacon | ![]() ![]() ![]() | 73 | 7 | 80 | 9% |
| Dr_Naut | ![]() ![]() ![]() | 66 | 2 | 68 | 3% |
| georgetaxguy | ![]() | 63 | 1 | 64 | 2% |
| darrensproat | ![]() | 62 | 9 | 71 | 13% |
| braehockey | ![]() ![]() ![]() | 61 | 1 | 62 | 2% |
| FadiDidi | ![]() ![]() | 57 | 22 | 79 | 28% |
| pgjuggler | ![]() ![]() ![]() ![]() ![]() | 57 | 8 | 65 | 12% |
Advertisement
Report a problem
No information presented here should be considered representative or scientific.

Licensed under a Creative Commons Attribution-ShareAlike 2.5 Canada License.
Based on a work at twitter.com.








